Property Attributes
- MLS#26334539
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityHailey
- AreaHailey
- NeighborhoodNorthridge
- Zip83333
- Style2 Story, Contemporary
- Year Built2021
- Taxes$ 3409
- Price$ 1,525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2855
- Lot Size0.19 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Exceptional home in the highly sought-after Northridge subdivision with beautiful mountain views. Walking distance to town and a park, this spacious home features a great room with soaring ceilings, a main-level primary suite & a convenient mudroom. Upstairs offers three bedrooms & a versatile landing area. Enjoy the private, fenced backyard--perfect for entertaining or relaxing in the hot tub.
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,625,000 |
| 7/10/2026 | 3$1,575,000 |
| 8/14/2026 | 3$1,525,000 |
General Features
| Zoning | H/LR-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Northridge |
| Status | Active |
| Directions | From McKercher turn south onto Hazelnut rd. then take a right on Winterberry Loop, the house is on the right. |
| City | Hailey |
| Disclosures | CC & R's |
| MLS Area | Hailey |
| Lot Size Square Feet | 8276 |
| Tax Annual Amount | 3409.4 |
| MLS Area Minor | Hailey |
| Standard Status | Active |
| Legal Description | NORTHRIDGE IX SUBDIVISION LOT 7 BLK 28 |
| Sewer | City/Public |
| Exclusions | Owner's Personal Property. |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 2021 |
| Patio/Porch Features | Patio |
| Architectural Style | 2 Story,Contemporary |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Building Name | N/A |
| New Construction | false |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| HOA Fee | 750 |
| Assoc Fee Paid Per | Annually |
| Association Fee Includes | Maintenance Grounds |
| Cooling | Ceiling Fan(s) |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Sealed Crawlspace,Crawl Space |
| LivingAreaSource | Appraiser |
| Interior Amenities | High Effic Toilets,Walk-In Closet(s),High Ceilings,Pantry |
| Flooring | Engineered Wood Flr |
| Fireplace Features | Gas |
| Window Features | Energy Eff Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2855 |
| Total Bedrooms | 5 |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Size Area | 8276.4 |
|---|---|
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Asphalt,Insulated |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Gas, Hood Fan, Dryer, Dishwasher |
| Building Area Total | 2855 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be